Gaining mathematical power is the focus of this instructional program. Mathematically powerful students can think and communicate by drawing on mathematical ideas and by using math tools and techniques. They can solve problems and use data systematically to develop patterns and explanations. Mathematically powerful students can think and communicate by drawing on mathematical ideas and by using math tools and techniques and they can solve problems and use data systematically to develop patterns and explanations. Mathematically powerful students do something meaningful and purposeful with their mathematics, including furthering their studies in science, technology, and social science and applying their math power to daily living and workplace options. All students need to engage in challenging mathematics in order to be prepared for the technical jobs of the new workplace.
HIGH SCHOOL GRADUATION:
There is a two-year requirement for graduation; the minimum is Algebra 1 and Geometry.
UC ELIGIBILITY:
c. Mathematics – 3 year required, 4 years recommended.
A student must earn 30 credits and a grade of "C" or higher in approved mathematic courses.
Math Department Book List
Math Course Sequences
Mathematics Courses
For a list of Math Courses with descriptions please see the Course Selection Guide.
| Course | Units | Grades | UC/CSU Requirement | Prerequisite |
| Algebra 1 | 10 | 9-12 | c | None |
| Algebra 1 with Algebra Workshop | 20 (10 math, 10 elective) | 9-12 | c (math only) | Teacher recommendation |
| Algebra 2 | 10 | 9-12 | c | C or better in Geometry with teacher recommendation |
| Algebra 2/ Trigonometry |
10 | 9-12 | c | B or better in Geometry (Enriched) with teacher recommendation |
| Computer Programming JAVA | 10 | 9-12 | g | Algebra 1 and previous computer use or teacher recommendation |
| Geometry | 10 | 9-12 | c | C or better in Algebra 1, Algebra 1B or Algebra I with Algebra Workshop or completion of Algebra 1B |
| Geometry Enriched | 10 | 9-12 | c | B or better in Algebra I or Algebra 1B with teacher recommendation |
| Math Analysis | 10 | 9-12 | c | B or better in Algebra 2 with teacher recommendation |
| Pre-Calculus Honors | 10 | 9-12 | c | B or better in Algebra 2/Trigonometry or Math Analysis |
| AP Calculus AB | 10 | 9-12 | c | B or better in Math Analysis or C or better in Pre-Calculus Honors with teacher recommendation |
| AP Calculus BC | 10 | 9-12 | c | B or better in Pre-Calculus H with teacher recommendation |
| AP Computer Science A | 10 | 10-12 | g | C or better in Algebra 2, or teacher recommendation |
| AP Statistics | 10 | 10-12 | c | C or better in Algebra 2 with teacher recommendation |
| AP Calculus/AP Physics | 20 (10 math, 10 science) | 11-12 | c (10 units) d (10 units) |
Pre-Calculus Honors and Physics Honors |
